Investment Objective
Achieve similar long-term performance of the S&P 500 Index with less risk
Investment Strategy
- Investment in low cost, highly liquid S&P equity ETF.
- Purchase exchange traded put options to provide downside protection.
- Sell exchange traded call options to capture implied volatility premiums.
- Actively manage option portfolio to maintain consistent market exposure.
Investment Advantages
- Reduced draw-downs relative to S&P 500 Index.
- Attempt to achieve positive capture ratio greater than 1 by capturing the majority of the upside performance of the S&P 500 with lower risk.
- Objective, quantitative, and disciplined risk management.
Total Return % | YTD | 1 Yr | 3 Yr (annualized) | Since Reorganization (10/26/2020) |
---|---|---|---|---|
West Hills Core Fund | +9.09% | +13.91% | +6.68% | +11.76% |
Index; Morning Star Moderate Conservative Target Risk TR | +2.88% | +8.10% | –.04% | — |
S&P 500 TR | +15.29% | +15.29% | +10.00% | +14.95% |
Annual Performance % | 2021 | 2022 | 2023 | 2024 (through Q2) |
---|---|---|---|---|
West Hills Core Fund | +22.61% | –11.71% | +16.22% | +9.09% |
+/- Index; Morning Star Moderate Conservative Target Risk TR | +6.36% | –13.85% | +10.89% | +2.88% |
+/- S&P 500 TR | +28.71% | –18.11% | +26.29% | +15.29% |
Peak to Trough Monthly Closings | |||
---|---|---|---|
West Hills Core Fund | -17.35% | -17.35% | — |
S&P 500 TR | -23.87% | -23.87% | — |
Performance as of June 30, 2024
Symbol | CUSIP |
---|---|
LEBOX | 352005201 |
Management Fees | Total Ratio |
---|---|
.99% | 1.5% |
Contact Us
Fund Manager
Alan McClymonds
Alan McClymonds has been portfolio manager of the West Hills Core Fund since October, 2020. He is personally invested in the fund.
Mr. McClymonds has over 40 years of investing experience. During his career he has been a portfolio manager for Western Asset in Pasadena, CA, and was a Sr. Managing Director for UBS in Stamford, CT.
Mr. McClymonds has a BA in Economics from Colgate University.